Competition schedule
View the Brazadas swim meet schedule below.
2025-26 Short Course Yards Swim Meet Schedule
DATE | MEET NAME & LOCATION | STANDARDS | REGISTER |
---|---|---|---|
Sept. 27 | Clovis Swim Club Fall Classic - Clovis, CA | All Times | Click Here |
Oct. 11-12 | PASEO Fall Kick Off - Santa Clarita, CA | All Times | Click Here |
Oct. 25 | ZADA Blue vs White Intrasquad - Bakersfield, CA | All Times | |
Nov. 9 | TNT Harvest Splash - Hanford, CA | All Times | |
Nov. 21-23 | Mesa Aquatics Club Golden Gobbler Invite - Mesa, AZ (13 & Over team travel) | All Times | |
Dec. 6-7 | TNT Winterfest - Tulare, CA | All Times | |
Dec. 10-13 | Short Course Junior Nationals - Austin, TX | Qualifying Times | |
Dec. 19-22 | Senior Sectionals - Walnut, CA | Qualifying Times | |
Jan. 10 | Clovis Swim Club Winter Open - Clovis, CA | All Times | |
Jan. 16-17 | Zada Distance & Sprints - Bakersfield, CA | All Times | |
Jan. 31-Feb. 1 | BC Champs - Hanford, CA | Qualifying Times | |
Feb. 13-15 | Central California Age Group Junior Olympics - Clovis, CA | Qualifying Times | |
Feb. 19-22 | Juanita Allington Memorial Senior Meet - Clovis, CA | Qualifying Times | |
Feb. 26-Mar. 1 | Senior Sectionals - Carlsbad, CA | Qualifying Times | |
Mar. 26-29 | Southwestern Age Group Regional - TBA | Qualifying Times |
Questions? Email swim@brazadas.org or call (661) 456-8401 Monday through Friday, 1pm-3pm.
JOIN OUR COMMUNITY
SUBSCRIBE TO OUR MAILING LIST