B-Town Brazadas
8 & Under Records
Short Course Yards Records coming soon. Ready to claim your spot?

| Record Holder | Year | Time | Event | Time | Year | Record Holder |
|---|---|---|---|---|---|---|
| 50 Freestyle | 58.80 | 2025 | Asher Kellogg | |||
| 100 Freestyle | ||||||
| 200 Freestyle | ||||||
| 50 Backstroke | 1:08.76 | 2025 | Asher Kellogg | |||
| 100 Backstroke | ||||||
| 50 Breaststroke | ||||||
| 100 Breaststroke | ||||||
| 50 Butterfly | ||||||
| 100 Butterfly | ||||||
| 200 Butterfly | ||||||
| 200 IM | ||||||
| 200 Freestyle Relay | ||||||
| 200 Medley Relay |
Questions? Email swim@brazadas.org or call (661) 456-8401 Monday through Friday, 1pm-3pm.
JOIN OUR COMMUNITY
SUBSCRIBE TO OUR MAILING LIST

