B-Town Brazadas
17-18 Records
Short Course Yards Records coming soon. Ready to claim your spot?

Record Holder | Year | Time | Event | Time | Year | Record Holder |
---|---|---|---|---|---|---|
Brinkley Hallgren | 2025 | 29.41 | 50 Freestyle | 26.18 | 2025 | Talan Hickman |
Brinkley Hallgren | 2025 | 1:05.31 | 100 Freestyle | 57.45 | 2025 | Cooper Golling |
Camryn Qsar | 2025 | 2:37.19 | 200 Freestyle | 2:00.16 | 2025 | Cooper Golling |
400 Freestyle | 4:14.45 | 2025 | Cooper Golling | |||
800 Freestyle | ||||||
1500 Freestyle | ||||||
Jillian Bean | 2025 | 33.21 | 50 Backstroke | 29.54 | 2025 | Talan Hickman |
Jillian Bean | 2025 | 1:09.17 | 100 Backstroke | 1:05.16 | 2025 | Talan Hickman |
Jillian Bean | 2025 | 2:32.34 | 200 Backstroke | |||
Camryn Qsar | 2025 | 38.55 | 50 Breaststroke | |||
Brinkley Hallgren | 2025 | 1:20.41 | 100 Breaststroke | 1:13.27 | 2025 | Cooper Golling |
Brinkley Hallgren | 2025 | 2:53.19 | 200 Breaststroke | 2:32.40 | 2025 | Cooper Golling |
Jillian Bean | 2025 | 32.33 | 50 Butterfly | 27.12 | 2025 | Talan Hickman |
Jillian Bean | 2025 | 1:07.76 | 100 Butterfly | 1:00.81 | 2025 | Talan Hickman |
200 Butterfly | 2:12.25 | 2025 | Cooper Golling | |||
Jillian Bean | 2025 | 2:32.60 | 200 IM | 2:14.12 | 2025 | Cooper Golling |
Jillian Bean | 2025 | 5:24.49 | 400 IM | 4:42.52 | 2025 | Cooper Golling |
200 Freestyle Relay | ||||||
400 Freestyle Relay | ||||||
800 Freestyle Relay | ||||||
200 Medley Relay | ||||||
400 Medley Relay |
Questions? Email swim@brazadas.org or call (661) 456-8401 Monday through Friday, 1pm-3pm.
JOIN OUR COMMUNITY
SUBSCRIBE TO OUR MAILING LIST