B-Town Brazadas
13-14 Records
Short Course Yards Records coming soon. Ready to claim your spot?

| Record Holder | Year | Time | Event | Time | Year | Record Holder |
|---|---|---|---|---|---|---|
| Khamie Dela Cruz | 2025 | 30.32 | 50 Freestyle | 29.28 | 2025 | Benjamin Andersen |
| Khamie Dela Cruz | 2025 | 1:04.46 | 100 Freestyle | 1:03.96 | 2025 | Benjamin Andersen |
| Khamie Dela Cruz | 2025 | 2:17.95 | 200 Freestyle | 2:14.16 | 2025 | Benjamin Andersen |
| Khamie Dela Cruz | 2025 | 4:53.30 | 400 Freestyle | 5:16.56 | 2025 | Ali Elfouly |
| Khamie Dela Cruz | 2025 | 10:05.40 | 800 Freestyle | |||
| Khamie Dela Cruz | 2025 | 19:52.65 | 1500 Freestyle | |||
| Sophia Sorensen | 2025 | 33.31 | 50 Backstroke | |||
| Sophia Sorensen | 2025 | 1:11.50 | 100 Backstroke | 1:13.91 | 2025 | Benjamin Andersen |
| Sophia Sorensen | 2025 | 2:30.80 | 200 Backstroke | 2:28.31 | 2025 | Benjamin Andersen |
| Megan Davis | 2025 | 40.86 | 50 Breaststroke | |||
| Sophia Sorensen | 2025 | 1:26.00 | 100 Breaststroke | 1:34.90 | 2025 | Maddox Mara |
| Farah Farouk | 2025 | 3:22.16 | 200 Breaststroke | 3:19.66 | 2025 | Maddox Mara |
| Sophia Sorensen | 2025 | 32.13 | 50 Butterfly | 33.97 | 2025 | Ali Elfouly |
| Khamie Dela Cruz | 2025 | 1:11.05 | 100 Butterfly | 1:11.39 | 2025 | Benjamin Andersen |
| Khamie Dela Cruz | 2025 | 2:36.10 | 200 Butterfly | 2:44.41 | 2025 | Benjamin Andersen |
| Sophia Sorensen | 2025 | 2:35.53 | 200 IM | 2:27.98 | 2025 | Benjamin Andersen |
| Sophia Sorensen | 2025 | 5:26.03 | 400 IM | 5:16.20 | 2025 | Benjamin Andersen |
| 200 Freestyle Relay | ||||||
| 400 Freestyle Relay | ||||||
| 800 Freestyle Relay | ||||||
| 200 Medley Relay | ||||||
| 400 Medley Relay |
Questions? Email swim@brazadas.org or call (661) 456-8401 Monday through Friday, 1pm-3pm.
JOIN OUR COMMUNITY
SUBSCRIBE TO OUR MAILING LIST

