B-Town Brazadas
11-12 Records
Short Course Yards Records coming soon. Ready to claim your spot?

Record Holder | Year | Time | Event | Time | Year | Record Holder |
---|---|---|---|---|---|---|
Sophie Dorsett | 2025 | 31.11 | 50 Freestyle | 28.73 | 2025 | Billy McCaslin |
Sophie Dorsett | 2025 | 1:08.18 | 100 Freestyle | 1:04.30 | 2025 | Billy McCaslin |
Sophie Dorsett | 2025 | 2:29.56 | 200 Freestyle | 2:27.26 | 2025 | Billy McCaslin |
Harper Ostrom | 2025 | 5:34.80 | 400 Freestyle | |||
800 Freestyle | ||||||
1500 Freestyle | ||||||
Harper Ostrom | 2025 | 38.14 | 50 Backstroke | 33.91 | 2025 | Billy McCaslin |
Harper Ostrom | 2025 | 1:21.02 | 100 Backstroke | 1:17.68 | 2025 | Billy McCaslin |
200 Backstroke | ||||||
Sophie Dorsett | 2025 | 42.55 | 50 Breaststroke | 39.91 | 2025 | Billy McCaslin |
Sophie Dorsett | 2025 | 1:37.74 | 100 Breaststroke | 1:17.68 | 2025 | Billy McCaslin |
Sophie Dorsett | 2025 | 3:20.03 | 200 Breaststroke | |||
Sophie Dorsett | 2025 | 34.27 | 50 Butterfly | 30.76 | 2025 | Billy McCaslin |
Savannah Johnsson | 2025 | 1:35.17 | 100 Butterfly | 2025 | Billy McCaslin | |
Sophie Dorsett | 2025 | 2:48.55 | 200 Butterfly | |||
200 IM | 2:47.88 | 2025 | Billy McCaslin | |||
400 IM | ||||||
2025 | 200 Freestyle Relay | |||||
2025 | 400 Freestyle Relay | |||||
2025 | 800 Freestyle Relay | |||||
2025 | 200 Medley Relay | |||||
2025 | 400 Medley Relay |
Questions? Email swim@brazadas.org or call (661) 456-8401 Monday through Friday, 1pm-3pm.
JOIN OUR COMMUNITY
SUBSCRIBE TO OUR MAILING LIST